Silver lining result for Snow, Smith and Kane
February 27, 2008
Alex Snow, Wayne Smith and Natalie Kane brought home the bacon in Devon today. The first round of the MMX championship took place at Little Silver in cold but dry conditions, KTM UK rider Alex Snow ripped to a two race maximum win in the British under21 championship, Alex a resident of Devon took to the fast hilly circuit and produced a very good victory in a field full of possible championship contenders.

A packed out Little Silver for round one
“I felt comfortable in both races and it’s a great start to the championship for me and KTM UK, the track was fast and enjoyable and now my season moves on to Hawkstone Park for the big international next week”, remarked Alex.
Bristol’s Joe Dark returned to race action and took his Meredith motocross Suzuki to second position with two solid rides, “I was surprised I finished in second overall, it’s a good start to the year”, said a beaming Dark on the podium.

Kristian Whatley fresh back from winter training in Spain put in a determined effort in Moto two but just failed to keep Snow at bay come the chequered flag but still managed well earned third overall.
Natalie Kane ripped to two fairly easy victories on her SUSO MVR-D Suzuki in the first of two British ladies championship rounds, even with a first turn crash in Moto one, the Irish flyer looked unbeatable.
More Motocross Videos >>
Race two Kane was awesome and won by two minutes, Natalie is now off back to Northern Ireland before her quest to challenge for the world crown later in the year.
The race was on for podium positions between the rest of the ladies on show and its was Louise Williams who kept Hannah McLeod at bay to earn a well deserved second with Hannah finishing third.


Wayne Smith and Ray Rowson swapped places to finish first and second in the first ever British open championship event. Pioneer Yamahas Smith took the overall win by taking the final Moto but nothing could split the PAR Honda of Rowson or Smith and expect more fireworks from these two throughout the year.
ACU Academy coach Mark Hucklebridge showed he still has what it takes with a fully charged third place.
Team MOTO/Twisted 7 rider Bryan Mackenzie suffered terrible luck in Moto two, whilst leading the race Bryan collided with another team mechanics pit board which destroyed the board and put a distraught Mackenzie out of the race with a damaged front brake, this stopped him from a certain top three finish.

Images by Ray Chuss
Ladies Result
1 44 Natalie Kane 60 30 30
2 144 Louise Williams 52 25 27
3 199 Hannah McLeod 48 23 25
4 10 Danielle Hipgrave 40 21 19
5 12 Megan Lewis 34 13 21
6 51 Lesa Dransfield 34 17 17
7 32 Amber Saunders 33 10 23
8 122 Rose Wyatt 30 15 15
9 555x Kerry Wilson 27 27 --
10 226 Vickie Parkin 19 19 --
11 14 Georgina Hayhurst 18 9 9
12 20 Emma Hucklebridge 17 4 13
13 101 Laura Ward 17 6 11
14 710 Amanda Irving 17 7 10
15 124 Hollie Pentelow 17 11 6
16 35 Laura Farrow 16 8 8
17 60 Helen Morgan 10 3 7
18 6 Louise Sheppard 10 5 5
19 16 Becky Rowlinson 2 2 --
Under21 Result
1 31 Alex Snow 50 25 25
2 19 Joseph Dark 38 18 20
3 17 Kristen Whatley 35 13 22
4 33 Ashley Greedy 31 15 16
5 48 David Games 29 14 15
6 36 Daniel Preston 29 20 9
7 6 Josh Waterman 28 16 12
8 131 Darren Shears 26 12 14
9 68 Shane Carless 22 22 --
10 84 Matthew Moffat 18 -- 18
11 63 Ben Magee 18 5 13
12 52 Alan Keet 14 3 11
13 232 James Lassu 12 4 8
14 78 Ashley Thomas 11 6 5
15 711 James Cottrell 11 8 3
16 92 James Dodd 11 9 2
17 82 Ashley Wilde 11 11 --
18 119 Mel Pocock 10 10 --
19 150 Robert Hamilton 10 -- 10
20 103 Chad Yarranton 7 1 6
21 999 Richard Cannings 7 7 --
22 14 Brad Cavill 7 -- 7
23 40 Chris Bastick 4 -- 4
24 30 Lee Skinner 2 2 --
25 129 Ross Hill 1 -- 1
Open Result
1 1 Wayne Smith 47 22 25
2 111 Ray Rowson 47 25 22
3 15 Mark Hucklebridge 35 15 20
4 6 Danny Smyth 33 18 15
5 30 Alex Rach 32 16 16
6 49 Michael Phillips 27 9 18
7 26 Scott Probert 24 10 14
8 11 Glen Phillips 24 11 13
9 28 Richard Lawson 24 14 10
10 12 Jim Murro 20 8 12
11 121 Bryan MacKenzie 20 20 --
12 33 Wayne Garrett 18 13 5
13 150 Luke Hill 16 12 4
14 34 Oliver Sandiford smith 14 3 11
15 106 Richard Mike Jones 12 6 6
16 77 Alex Rockwell 10 7 3
17 14 Nathan Parker 9 -- 9
18 54 John May 8 -- 8
19 144 Luke Mellows 8 1 7
20 31 Jamie Skuse 5 5 --
21 16 Will Worden 4 4 --
22 27 Jordan Carter 2 2 --
23 94 Kevin Wells 2 -- 2
24 35 Brett Hillman 1 -- 1
Send this article to a friend
Page 1 of 1 pages
